Country of Origin | Made in India |
Connectivity Type | Wired(Corded) |
Model Name/Number | 1250g |
Scanner Mount | Handheld |
Scanning Technology | Linear Laser |
Scanner | Type Laser |
Weight | 133 g |
Scanner Mount | Fixed Mount |
Scanning Technology | 2D Area Imager |
Brand | Honeywell |
Model Name/Number | MS7580 |
Weight | 340 g |
Size/Dimension | 80 x 83 x 150 mm |
Model Name/Number | Ms7120 |
Brand | Honeywell |
Scanning Technology | Omnidirectional Laser |
LighLight Sourct Source | Visible Laser Diode 650 nm +/-10 nm |
Operating Temperature | 0 Degree C to 40 Degree C |
Weight | 400 g |
The Orbit 7120 Omnidirectional Laser Scanner Kit from Honeywell includes a mounting plate and a 9.2' USB cable. The Orbit is a hands-free omnidirecntional scanner with a patented 20-line scan pattern, an easy-to-find sweet spot, and a scan speed of 1,067 scans per second.
An engineered sweet spot optimizes scan performance and first-pass read rate.The head of the scanner is adjustable and has a 30° tilt range for targeted scanning or scanning large products.Flash ROM protects your POS system with free firmware updates via MetroSet2 software and standard PC.An automatic scanning operation ensures that the unit scans a bar code in a single pass.Model Name/Number | Xenon 1900 |
Brand | Honeywell |
Scanner Mount | Handheld |
Weight | 147 g |
Humidity | 0% to 95% |
Scanning Technology | 2D Area Imager |
Scan Speed/Motion Tolerance | 100 scans/second |
Country of Origin | Made in India |
Connectivity Type | Wired (Corded) |
Model Name/Number | XP 1470G |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Model Name/Number | HF680 |
Country of Origin | Made in India |
Connectivity Type | Wired (Corded) |
Scan Speed/Motion Tolerance | 100 scans/second |
Scanner Mount | Fixed Mount |
Country of Origin | Made in India |
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Model Name/Number | XP 1472G |
Scan Speed/Motion Tolerance | 100 scans/second |
Usage/Application | Restaurant |
Paper Width | 3" |
Data Memory | 8MB |
USB Support | Yes |
Model Name/Number | BBP 3T |
Type | Manual |
Balaji Billing Machine BBP 3T
Technical Features:
Reports -
Technical Specification:
Benefits for you -
Benefits to your customer -
Used for-
Connectivity Type | Wired(Corded) |
Model Name/Number | MK-5145 |
Scan Speed/Motion Tolerance | 72 scan lines per second |
Brand | honeywell |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired(Corded) |
Model Name/Number | MK-7120 |
Scan Speed/Motion Tolerance | Omnidirectional Laser |
Brand | HONEYWELL |
Scanning Technology | Omnidirectional Laser |
Scanner Mount | Fixed Mount |
Model Name/Number | MS7190 |
Scanning Technology | Omnidirectional Laser |
Weight | 410 g |
Storage Temperature | -40 Degree C to 60 Degree C |
Size/Dimension | 108 x 103 x 148 mm |
Honeywell Orbit 7190g Scanner incorporates omnidirectional laser scanning and integrated area imaging to provide a better barcode reading platform for highly efficient checkouts.
Features:
Scanning Performance
The Orbit 7190g scanner integrates both a laser and an imager into a single presentation scanner – no need to buy a separate scanner for printed 1D and digital 1D, 2D and PDF barcodes reading. A 20-line omnidirectional laser pattern maintains the proven 1D scanning performance of existing Orbit scanners and the scanner reads smartphone coupons and ID cards with ease.
Dual-Working Modes
The scanner is optimized for both scanning digital codes off customer smartphones and scanning merchandise codes by the cashier at the register.
Adjustable Scan Head
The award-winning shape enables handheld scanning of large, bulky items. The adjustable scan head allows you to tilt the scanner 30° for targeted scanning of larger products.
Multi-Interface Design
Automatic interface detection enables the scanner to configure itself to the appropriate interface upon connection – eliminating the tedious task of scanning programming barcodes.
USB Support | Yes |
Model Name/Number | BBP JUNIOR |
Type | Manual |
Usage/Application | Restaurant |
Print Speed | 50mm/Sec |
Paper Width | 2" |
Brand | Honeywell |
Type Of Operation | Handheld |
Weight | 120 g |
Operating Temperature | 0 Degree C - 40 Degree C |
Scanner Type | Laser |
Connectivity Type | Wired(Corded) |
Model Name/Number | Voyager 1450g |
Brand | Honeywell |
Scanner Type | Laser |
Weight | 130g |
Dimension | 62 x 169 x 82 mm |
Scanner Mount | Handheld |
Country of Origin | Made in India |
Connectivity Type | Wired (Corded) |
Model Name/Number | MK2422 |
Brand | Honeywell |
Weight | 15 kg |
Operating Temperature | 0 - 40 Degree C |
Storage Temperature | -40 - 60 Degree C |
Honeywell's Stratos 2400 is a 5-sided, 360 degree bioptic scanner/scale, enabling increased productivity in demanding, high volume seated environments where shorter vertical towers are required, and poor quality and high density barcodes are prevalent. Independant scanning planes coupled with an intelligent, modular design ensures lower maintenance costs and ensures continuous operation.
The Honeywell Stratos 2400 offers an incredibly aggressive scan performance, even high density and low quality barcodes. This ensures that users will not need to perform manual keying, and maintains a steady and efficient workflow to users. The Stratos 2400 also excels at scanning GS1 DataBar codes, ensuring compliance with sunrise initiatives.
The rapid pass-through scanning that the Stratos is known for allows cashiers to maintain a steady, constant workflow, even when dealing with a wide range of barcodes. This leads to quicker customer processing and a more efficiently run business, optimising the number of open checkout lanes, and lower labor and energy costs. Unlike other bioptic devices, 2400 is the only one to offer pre-aligned optical scanning modules and independent scanning planes which enable the scanner to maximise uptime and maintain productivity. The Stratos 2400 maximises return on investment with two analytical tools for tracking, managing and improving checkout productivity and efficiency. StratosSTATS provides real-time visibility into key data points directly impacting checkout productivity.
Connectivity Type | Wired (Corded) |
Scanner Mount | Handheld |
Country of Origin | Made in India |
Scanning Technology | Linear Laser |
Model Name/Number | MK 5145 |
Brand | Honeywell |
Model Number | EDA51 |
Model Name/Number | EDA51 |
Usage/Application | Warehouse Mobility |
Display Type | LED |
I Deal In | New Only |
Brand | Honeywell |
Country of Origin | Made in India |
Type | Handheld |
The ScanPal™ EDA51 mobile computer, built on Android™, features the perfect combination of integrated scanning, powerful processing, intuitive touchscreen interface, and robust connectivity in a rugged, slim ergonomic design. It's ideal for small to medium-sized businesses to increase productivity in light duty retail, DSD, pickup and delivery, and field service applications
Model Name/Number | PC-42T PLUS |
Brand | Honeywell |
Print Width | 104.1 mm |
Print Speed | 125 mm/s |
Weight | 2.5 kg |
Dimensions | 297 mm x 226 mm x 175 mm |