Max. Resolution | 203dpi (8 dots/mm) |
Media Sensors | Paper End Sensor |
Print Width | 72mm |
Paper Width | 79.5+0.5mm |
Roll dia | 80mm, Easy Paper Loading |
Print Speed | ANK: 12 x 24, 9 x 17, Chinese: 24 x 24 |
Media Type | Thermal Paper |
RAM | 256K |
Flash | 2M |
Printer Dimensions | 145 x 195 x 148mm |
TPH | 100KMS |
Weight | 340g |
Paper Width | 56mm |
Power | 1600 MAH rechargeable li-ion battery |
Rolling paper Diameter | 30.5mm |
Printing Speed | 80mm |
Valid printing width | 48mm |
Printing thickness | 60mm |
Printing content | Support any language |
Minimum Order Quantity | 1 Piece |
Model Name/Number | RP-80 USE |
Interface Type | USB |
Usage/Application | Receipt Printing |
Connectivity | USB |
Operating System | Windos |
Style | Black And White |
Warranty | 1 YEAR WARRANTY |
Color | BLACK |
Automation Grade | Automatic |
Auto Cutter | YES |
Cutting | 50 MILLION CUT |
Model Name/Number | BP-03R |
Brand | Rugtek |
Power Supply | AC |
Interface | Bluetooth(BT4.0&BLE)/WiFi/USB/RS232 |
Machine Weight | 335g |
Dimensions | 113x103x45(mm) |
Printing Width | 72 mm |
Resolution | 203dpi (8 dot/mm) |
Dot/Line | 576 dots/line |
Print Font | ASCII Font A: 12x24/ASCII Font B: 9x17/Chinese: 24x24 |
Print Head Lifespan | 50 km |
MCBF | 5 Million Lines |
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Model Name/Number | BP-02 |
Usage/Application | Restaurant |
Maximum Print Speed | 50-80 mm/sec |
Brand | Rugtek |
Power Supply | Battery |
Paper Width | 2 Inchies |
USB Support | Yes |
• Mini size, lightweight, Durable performance
• Quick charge with Rechargeable Li-ion Battery
• Dual Connectivity for fast and easy data transfer
• Thermal Receipt Printer
• Interface – Bluetooth & USB