Operating System | Android 9.0 |
Brand | Rugtek |
Required Processor | MTK8765 Cortex A53, 1.27Ghz |
Battery Capacity | 21.46 WH |
Printer Dimensions | 145 x 195 x 148 mm |
Memory Capacity | 3 GB DDR3 SDRAM, Extended micro SD 128G |
Print Width / Paper Width | 72 mm or 48 mm / 79.5+-0.5mm |
TPH | 100KMS |
Touch | 25.7 cm (10.1") Multi-touch Screen |
Storage | 32GB EMMC flash |
Print Speed | 250mm/sec |
MCBF / Auto Cutter | 20 Million lines / Up to 1,00,000 Cuts |
Resolution | 203dpi (8 dots/mm) |
Brand | Rugtek |
LCD | 15.6" FHD |
Dimension (W x D x H in mm) | 430 * 382 * 215 mm |
Storage Temperature | 60 DegreeC |
WiFi | 2.4G/5.0GHz IEEE 802.11 a/b/g/n/ac |
LAN Port | 1 ( 100 Mbps ) |
Storage Device | 64 GB ROM |
Resolution | 1920 x 1080 |
USB | 5* Type A |
Weight (N. W. in kg | 4.5 Kg |
System Memory | 4 GB RAM |
• RP 15 is packed with a powerful octa-core processor that exceeds the performance expectations of retail & hospitality customers.
• 15.6” FHD bezel-free touch screen gives impeccable performance for billing or kitchen display operation.
• Sturdy stand design with a swivel screen gives a great user experience while increasing the operational efficiency of store operations